Commit 62ffdfd
committed
test(update): prove the footer poll runs and pin the installer's real bytes
Two seams were verified only by inference. Nothing in the suite drove
startUpdateStatusPolling through pollUpdateStatus to dispatchFooter, so the
status-row chip could have been dead code with every test still passing — a
startup test now drives the real poller against real state files and asserts the
rendered row. And the line reader had only ever parsed hand-written fixtures, so
it now pins the exact bytes a real install.sh run emitted, which also records the
throttle's real behaviour: three lines in one chunk write the first update and
the terminal one, not the middle.1 parent c67f64e commit 62ffdfd
2 files changed
Lines changed: 129 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2058 | 2058 | | |
2059 | 2059 | | |
2060 | 2060 | | |
| 2061 | + | |
| 2062 | + | |
| 2063 | + | |
| 2064 | + | |
| 2065 | + | |
| 2066 | + | |
| 2067 | + | |
| 2068 | + | |
| 2069 | + | |
| 2070 | + | |
| 2071 | + | |
| 2072 | + | |
| 2073 | + | |
| 2074 | + | |
| 2075 | + | |
| 2076 | + | |
| 2077 | + | |
| 2078 | + | |
| 2079 | + | |
| 2080 | + | |
| 2081 | + | |
| 2082 | + | |
| 2083 | + | |
| 2084 | + | |
| 2085 | + | |
| 2086 | + | |
| 2087 | + | |
| 2088 | + | |
| 2089 | + | |
| 2090 | + | |
| 2091 | + | |
| 2092 | + | |
| 2093 | + | |
| 2094 | + | |
| 2095 | + | |
| 2096 | + | |
| 2097 | + | |
| 2098 | + | |
| 2099 | + | |
| 2100 | + | |
| 2101 | + | |
2061 | 2102 | | |
2062 | 2103 | | |
2063 | 2104 | | |
| |||
Lines changed: 88 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| |||
78 | 78 | | |
79 | 79 | | |
80 | 80 | | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
81 | 86 | | |
82 | 87 | | |
83 | 88 | | |
| |||
2008 | 2013 | | |
2009 | 2014 | | |
2010 | 2015 | | |
| 2016 | + | |
| 2017 | + | |
| 2018 | + | |
| 2019 | + | |
| 2020 | + | |
| 2021 | + | |
| 2022 | + | |
| 2023 | + | |
| 2024 | + | |
| 2025 | + | |
| 2026 | + | |
| 2027 | + | |
| 2028 | + | |
| 2029 | + | |
| 2030 | + | |
| 2031 | + | |
| 2032 | + | |
| 2033 | + | |
| 2034 | + | |
| 2035 | + | |
| 2036 | + | |
| 2037 | + | |
| 2038 | + | |
| 2039 | + | |
| 2040 | + | |
| 2041 | + | |
| 2042 | + | |
| 2043 | + | |
| 2044 | + | |
| 2045 | + | |
| 2046 | + | |
| 2047 | + | |
| 2048 | + | |
| 2049 | + | |
| 2050 | + | |
| 2051 | + | |
| 2052 | + | |
| 2053 | + | |
| 2054 | + | |
| 2055 | + | |
| 2056 | + | |
| 2057 | + | |
| 2058 | + | |
| 2059 | + | |
| 2060 | + | |
| 2061 | + | |
| 2062 | + | |
| 2063 | + | |
| 2064 | + | |
| 2065 | + | |
| 2066 | + | |
| 2067 | + | |
| 2068 | + | |
| 2069 | + | |
| 2070 | + | |
| 2071 | + | |
| 2072 | + | |
| 2073 | + | |
| 2074 | + | |
| 2075 | + | |
| 2076 | + | |
| 2077 | + | |
| 2078 | + | |
| 2079 | + | |
| 2080 | + | |
| 2081 | + | |
| 2082 | + | |
| 2083 | + | |
| 2084 | + | |
| 2085 | + | |
| 2086 | + | |
| 2087 | + | |
| 2088 | + | |
| 2089 | + | |
| 2090 | + | |
| 2091 | + | |
| 2092 | + | |
| 2093 | + | |
| 2094 | + | |
| 2095 | + | |
| 2096 | + | |
| 2097 | + | |
0 commit comments