Skip to content

Inconsistent report of the keyboard battery capacity level of the UHK 80 keyboard #1601

Description

@PYalandin

Hello,

When charging the left side, right side is not reporting the left side charge correctly.
Here is what I can see in the logs from the agent

uhk80:right$ StateSync: Batteries: 0% 90% (0 / 4079 mV; 3953 / 4123 mV)
StateSync: Batteries: 0% 90% (0 / 4079 mV; 3956 / 4123 mV)
StateSync: Batteries: 0% 90% (0 / 4079 mV; 3960 / 4123 mV)
StateSync: Batteries: 0% 90% (0 / 4079 mV; 3965 / 4123 mV)
StateSync: Batteries: 0% 90% (0 / 4079 mV; 3970 / 4123 mV)
StateSync: Batteries: 0% 90% (0 / 4079 mV; 3978 / 4123 mV)
StateSync: Batteries: 8% 90% (3361 / 4079 mV; 3978 / 4123 mV)
StateSync: Batteries: 8% 90% (3361 / 4079 mV; 3983 / 4123 mV)
StateSync: Batteries: 8% 90% (3375 / 4079 mV; 3983 / 4123 mV)
StateSync: Batteries: 8% 91% (3375 / 4079 mV; 3990 / 4123 mV)
StateSync: Batteries: 8% 91% (3388 / 4079 mV; 3990 / 4123 mV)
StateSync: Batteries: 8% 91% (3388 / 4079 mV; 3996 / 4123 mV)
StateSync: Batteries: 8% 91% (3375 / 4079 mV; 3996 / 4123 mV)
StateSync: Batteries: 8% 91% (3375 / 4079 mV; 4001 / 4123 mV)
StateSync: Batteries: 8% 91% (3353 / 4079 mV; 4001 / 4123 mV)
StateSync: Batteries: 8% 92% (3353 / 4079 mV; 4005 / 4123 mV)
StateSync: Batteries: 8% 92% (3353 / 4079 mV; 4005 / 4123 mV)
StateSync: Batteries: 0% 92% (0 / 4079 mV; 4005 / 4123 mV)
StateSync: Batteries: 0% 92% (0 / 4079 mV; 4005 / 4123 mV)
StateSync: Batteries: 0% 92% (0 / 4079 mV; 4012 / 4123 mV)

As seen, it does not read it correctly, e.g. reports as 0 when the USB cable is connected, but when I disconnect the charging cable, it reads smth odd, e.g. 3375 / 4079 mV, but that is not 8% but rather 80%.

I am using the latest firmware available for the keyboard

Image

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions