Skip to content

Access Points-2026/05/07-21:15:03 #130

Description

@Tsims61

Time Stamp|SSID|BSSID|Strength|Primary Channel|Primary Frequency|Center Channel|Center Frequency|Width (Range)|Distance|802.11mc|Security|Standard|FastRoaming
2026/05/07-21:15:03|hidden|44:ac:85:6a:57:43|-52dBm|1|2412MHz|1|2412MHz|20MHz (2402 - 2422)|~3.9m|false|[RSN-SAE-CCMP-128][MFPR][MFPC]|802.11ax|
2026/05/07-21:15:03|sethdawg |44:ac:85:6a:57:46|-53dBm|1|2412MHz|1|2412MHz|20MHz (2402 - 2422)|~4.4m|false|[WPA2-PSK-CCMP-128][RSN-PSK-CCMP-128][ESS]|802.11ax|802.11k 802.11v
2026/05/07-21:15:03|hidden|44:ac:85:6a:57:49|-52dBm|1|2412MHz|1|2412MHz|20MHz (2402 - 2422)|~3.9m|false|[ESS]|802.11ax|
2026/05/07-21:15:03|NawangNeela|4c:19:5d:a7:b5:ae|-70dBm|6|2437MHz|6|2437MHz|20MHz (2427 - 2447)|~30.9m|false|[WPA2-PSK-CCMP-128][RSN-PSK-CCMP-128][ESS]|802.11ax|802.11k 802.11v
2026/05/07-21:15:03|NawangNeela|4c:19:5d:a7:b5:af|-77dBm|44|5220MHz|42|5210MHz|80MHz (5170 - 5250)|~32.3m|false|[WPA2-PSK-CCMP-128][RSN-PSK-CCMP-128][ESS]|802.11ax|802.11k 802.11v
2026/05/07-21:15:03|hidden|88:67:46:ac:e6:23|-24dBm|11|2462MHz|11|2462MHz|20MHz (2452 - 2472)|~0.2m|false|[RSN-SAE-CCMP-128][MFPR][MFPC]|802.11ax|
2026/05/07-21:15:03|tsims03 |88:67:46:ac:e6:26|-26dBm|11|2462MHz|11|2462MHz|20MHz (2452 - 2472)|~0.2m|false|[WPA2-PSK-CCMP-128][RSN-PSK+SAE-CCMP-128][ESS][MFPC]|802.11n|802.11k 802.11v
2026/05/07-21:15:03|tsims03 |88:67:46:ac:e6:27|-39dBm|112|5560MHz|114|5570MHz|160MHz (5490 - 5650)|~0.4m|false|[WPA2-PSK-CCMP-128][RSN-PSK+SAE-CCMP-128][ESS][MFPC]|802.11ax|802.11k 802.11v
2026/05/07-21:15:03|hidden|88:67:46:ac:e6:29|-25dBm|11|2462MHz|11|2462MHz|20MHz (2452 - 2472)|~0.2m|false|[ESS]|802.11n|
2026/05/07-21:15:03|Tsims03 Guest|88:67:46:ac:e6:2f|-26dBm|11|2462MHz|11|2462MHz|20MHz (2452 - 2472)|~0.2m|false|[WPA2-PSK-CCMP-128][RSN-PSK+SAE-CCMP-128][ESS][MFPC]|802.11n|802.11k 802.11v
2026/05/07-21:15:03|Tsims03 Guest|88:67:46:ac:e6:30|-39dBm|112|5560MHz|114|5570MHz|160MHz (5490 - 5650)|~0.4m|false|[WPA2-PSK-CCMP-128][RSN-PSK+SAE-CCMP-128][ESS][MFPC]|802.11ax|802.11k 802.11v
2026/05/07-21:15:03|Cincymels|c4:e5:32:d5:9c:3a|-70dBm|1|2412MHz|1|2412MHz|20MHz (2402 - 2422)|~31.3m|false|[WPA2-PSK-CCMP-128][RSN-PSK+SAE-CCMP-128][ESS][MFPC]|802.11ax|802.11k 802.11v
2026/05/07-21:15:03|Cincymels|c4:e5:32:d5:9c:3b|-83dBm|48|5240MHz|42|5210MHz|80MHz (5170 - 5250)|~64.3m|false|[WPA2-PSK-CCMP-128][RSN-PSK+SAE-CCMP-128][ESS][MFPC]|802.11ax|802.11k 802.11v
2026/05/07-21:15:03|hidden|c4:e5:d2:dc:9c:3b|-87dBm|48|5240MHz|42|5210MHz|80MHz (5170 - 5250)|~101.9m|false|[WPA2-PSK-CCMP-128][RSN-PSK+SAE-CCMP-128][ESS][MFPC]|802.11ax|802.11k 802.11v
2026/05/07-21:15:03|Spectrum Mobile|d6:69:42:e2:7a:d6|-87dBm|44|5220MHz|42|5210MHz|80MHz (5170 - 5250)|~102.3m|false|[WPA2-EAP/SHA1-CCMP-128][RSN-EAP/SHA1-CCMP-128][ESS]|802.11ac|802.11k 802.11v
2026/05/07-21:15:03|SpectrumSetup-97|f4:05:95:98:45:9d|-75dBm|6|2437MHz|6|2437MHz|20MHz (2427 - 2447)|~55.0m|false|[WPA2-PSK-CCMP-128][RSN-PSK-CCMP-128][ESS]|802.11ax|802.11k 802.11v
2026/05/07-21:15:03|SpectrumSetup-D7|f4:69:42:e2:7a:d5|-76dBm|6|2437MHz|6|2437MHz|20MHz (2427 - 2447)|~61.8m|false|[WPA2-PSK-CCMP-128][RSN-PSK-CCMP-128][ESS]|802.11n|802.11k 802.11v
2026/05/07-21:15:03|SpectrumSetup-D7|f4:69:42:e2:7a:d6|-87dBm|44|5220MHz|42|5210MHz|80MHz (5170 - 5250)|~102.3m|false|[WPA2-PSK-CCMP-128][RSN-PSK-CCMP-128][ESS]|802.11ac|802.11k 802.11v
2026/05/07-21:15:03|SpectrumSetup-11|fc:12:63:cd:6e:0f|-45dBm|6|2437MHz|6|2437MHz|20MHz (2427 - 2447)|~1.7m|false|[WPA2-PSK-CCMP-128][RSN-PSK-CCMP-128][ESS]|802.11ax|802.11k 802.11v
2026/05/07-21:15:03|SpectrumSetup-11|fc:12:63:cd:6e:10|-49dBm|157|5785MHz|155|5775MHz|80MHz (5735 - 5815)|~1.2m|false|[WPA2-PSK-CCMP-128][RSN-PSK-CCMP-128][ESS]|802.11ax|802.11k 802.11v

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions