Skip to content

[Cable Report] Apple, USB4 Gen 3 (40 Gbps, Thunderbolt 4 class) #534

Description

@jcoates303

Cable fingerprint

### Cable e-marker fingerprint

| Field | Value |
|---|---|
| Vendor ID | `0x05AC` (Apple) |
| Product ID | `0x7209` |
| Cable speed | USB4 Gen 3 (40 Gbps, Thunderbolt 4 class) |
| Current rating | 5 A at up to 20V (~100W) |
| Type | active |
| Has e-marker | Yes |
| USB-IF certification ID | none (XID = 0) |

### Raw VDOs

| Index | Role | Value |
|---|---|---|
| 0 | ID Header | `0x240005AC` |
| 1 | Cert Stat | `0x00000000` |
| 2 | Product | `0x72093207` |
| 3 | Cable | `0x4368F8DB` |
| 4 | Active Cable VDO2 | `0x5A5F0A01` |

### Thunderbolt link context

These values come from the Thunderbolt controller (`IOPortTransportStateCIO`), not the cable's e-marker.

| Field | Value |
|---|---|
| CableGeneration | `2` |
| CableSpeed | `3` |
| Generation | `2` |
| AsymmetricModeSupported | No |
| LegacyAdapter | No |
| LinkTrainingMode | `2` |

### Environment

- WhatCable: `1.4.0`
- Mac: `Mac17,9`
- macOS: `26.6.1`

What's the story with this cable?

Apple Thunderbolt 4 Pro 1.8m

Anything else

PID not known in DB, Genuine Apple cable.

Metadata

Metadata

Assignees

No one assigned

    Labels

    cable-reportUser-submitted USB-C cable e-marker fingerprint

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions