Commit 03ef1b4
docs(api): stop pinning a discovery
The discovery `version` field is the serving artifact's version, not a
constant. Four hand-written samples asserted a literal for it, and each
had a different failure history:
- `api/client-sdk.mdx` pinned "1.0.0", a value no producer ever served.
- `api/index.mdx` and `protocol/kernel/http-protocol.mdx` pinned "v1",
accurate only while the REST server overwrote the producer's value
with `config.api.version` — an override since removed.
- `http-protocol.mdx`'s `/.well-known/objectstack` sample pinned
"1.0.0", the exact literal the runtime dispatcher stopped serving
when its version became derived.
Each site now says what the field means instead of asserting a value,
so none of them goes stale on the next release. Two neighbouring prose
claims that explained the old literals were false in the same way and
are corrected with them.
Claude-Session: https://claude.ai/code/session_015ahemw8RcTgqtxrj15PEZx
Co-authored-by: Claude <noreply@anthropic.com>version literal at four sites (#11762)1 parent 006c181 commit 03ef1b4
3 files changed
Lines changed: 22 additions & 12 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
87 | 87 | | |
88 | 88 | | |
89 | 89 | | |
90 | | - | |
| 90 | + | |
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
100 | 100 | | |
101 | 101 | | |
102 | 102 | | |
103 | | - | |
| 103 | + | |
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
| |||
114 | 114 | | |
115 | 115 | | |
116 | 116 | | |
117 | | - | |
| 117 | + | |
118 | 118 | | |
119 | 119 | | |
120 | 120 | | |
| |||
140 | 140 | | |
141 | 141 | | |
142 | 142 | | |
| 143 | + | |
| 144 | + | |
143 | 145 | | |
144 | 146 | | |
145 | 147 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
43 | 43 | | |
44 | 44 | | |
45 | 45 | | |
46 | | - | |
| 46 | + | |
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
| |||
78 | 78 | | |
79 | 79 | | |
80 | 80 | | |
81 | | - | |
82 | | - | |
83 | | - | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
84 | 89 | | |
85 | 90 | | |
86 | 91 | | |
| |||
126 | 131 | | |
127 | 132 | | |
128 | 133 | | |
129 | | - | |
| 134 | + | |
130 | 135 | | |
131 | 136 | | |
132 | 137 | | |
| |||
160 | 165 | | |
161 | 166 | | |
162 | 167 | | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
167 | 175 | | |
168 | 176 | | |
169 | 177 | | |
| |||
0 commit comments