-
Notifications
You must be signed in to change notification settings - Fork 2
Comparison to default CenterNet #1
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
ArchieAlexArkhipov
wants to merge
25
commits into
origin_centernet
Choose a base branch
from
master
base: origin_centernet
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
25 commits
Select commit
Hold shift + click to select a range
a18ad06
dla
ArchieAlexArkhipov 9fc43a8
analyze result
ArchieAlexArkhipov 84d0a83
cycle centernet l1
ArchieAlexArkhipov 909f0ca
beta 2 heatmaps
ArchieAlexArkhipov 3391666
correct 2 heatmap l1-loss
ArchieAlexArkhipov 2eb9abf
fix x vs y in get_targets
ArchieAlexArkhipov 58ee39f
beta pairing loss
ArchieAlexArkhipov d5f4295
Pairing loss wrong
ArchieAlexArkhipov 4069ca9
fix wrong heigth of eval
ArchieAlexArkhipov 95212fb
fix heatmap one chanel
ArchieAlexArkhipov 617eea2
upd doc
ArchieAlexArkhipov 9c0b221
del custom dla
ArchieAlexArkhipov e773170
upd formatter
ArchieAlexArkhipov ff77113
fix docs and name cycly centernet head
ArchieAlexArkhipov b870fa2
constant radius
ArchieAlexArkhipov 1e382b7
del set for vertexes
ArchieAlexArkhipov 8589e25
quad via mask
ArchieAlexArkhipov 6daa0ae
schema
ArchieAlexArkhipov 84e8071
Update README.md
ArchieAlexArkhipov 4ab0be4
add models to README.md
ArchieAlexArkhipov 198f752
configs
ArchieAlexArkhipov 71ca9f1
add configs to README.md
ArchieAlexArkhipov b517cdf
add installation to README.md
ArchieAlexArkhipov 537b507
Update README.md
ArchieAlexArkhipov 72e54bc
Update README.md
ArchieAlexArkhipov File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
127 changes: 74 additions & 53 deletions
127
configs/centernet/centernet_resnet18_dcnv2_140e_coco.py
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,124 +1,145 @@ | ||
| _base_ = [ | ||
| '../_base_/datasets/coco_detection.py', | ||
| '../_base_/schedules/schedule_1x.py', '../_base_/default_runtime.py' | ||
| "../_base_/datasets/coco_detection.py", | ||
| "../_base_/schedules/schedule_1x.py", | ||
| "../_base_/default_runtime.py", | ||
| ] | ||
|
|
||
| model = dict( | ||
| type='CenterNet', | ||
| type="CenterNet", | ||
| backbone=dict( | ||
| type='ResNet', | ||
| type="ResNet", | ||
| depth=18, | ||
| norm_eval=False, | ||
| norm_cfg=dict(type='BN'), | ||
| init_cfg=dict(type='Pretrained', checkpoint='torchvision://resnet18')), | ||
| norm_cfg=dict(type="BN"), | ||
| init_cfg=dict(type="Pretrained", checkpoint="torchvision://resnet18"), | ||
| ), | ||
| neck=dict( | ||
| type='CTResNetNeck', | ||
| type="CTResNetNeck", | ||
| in_channel=512, | ||
| num_deconv_filters=(256, 128, 64), | ||
| num_deconv_kernels=(4, 4, 4), | ||
| use_dcn=True), | ||
| use_dcn=True, | ||
| ), | ||
| bbox_head=dict( | ||
| type='CenterNetHead', | ||
| type="CenterNetHead", | ||
| num_classes=80, | ||
| in_channel=64, | ||
| feat_channel=64, | ||
| loss_center_heatmap=dict(type='GaussianFocalLoss', loss_weight=1.0), | ||
| loss_wh=dict(type='L1Loss', loss_weight=0.1), | ||
| loss_offset=dict(type='L1Loss', loss_weight=1.0)), | ||
| loss_center_heatmap=dict(type="GaussianFocalLoss", loss_weight=1.0), | ||
| loss_wh=dict(type="L1Loss", loss_weight=0.1), | ||
| loss_offset=dict(type="L1Loss", loss_weight=1.0), | ||
| ), | ||
| train_cfg=None, | ||
| test_cfg=dict(topk=100, local_maximum_kernel=3, max_per_img=100)) | ||
| test_cfg=dict(topk=100, local_maximum_kernel=3, max_per_img=100), | ||
| ) | ||
|
|
||
| # We fixed the incorrect img_norm_cfg problem in the source code. | ||
| img_norm_cfg = dict( | ||
| mean=[123.675, 116.28, 103.53], std=[58.395, 57.12, 57.375], to_rgb=True) | ||
| img_norm_cfg = dict(mean=[123.675, 116.28, 103.53], std=[58.395, 57.12, 57.375], to_rgb=True) | ||
|
|
||
| train_pipeline = [ | ||
| dict(type='LoadImageFromFile', to_float32=True, color_type='color'), | ||
| dict(type='LoadAnnotations', with_bbox=True), | ||
| dict(type="LoadImageFromFile", to_float32=True, color_type="color"), | ||
| dict(type="LoadAnnotations", with_bbox=True), | ||
| dict( | ||
| type='PhotoMetricDistortion', | ||
| type="PhotoMetricDistortion", | ||
| brightness_delta=32, | ||
| contrast_range=(0.5, 1.5), | ||
| saturation_range=(0.5, 1.5), | ||
| hue_delta=18), | ||
| hue_delta=18, | ||
| ), | ||
| dict( | ||
| type='RandomCenterCropPad', | ||
| type="RandomCenterCropPad", | ||
| crop_size=(512, 512), | ||
| ratios=(0.6, 0.7, 0.8, 0.9, 1.0, 1.1, 1.2, 1.3), | ||
| mean=[0, 0, 0], | ||
| std=[1, 1, 1], | ||
| to_rgb=True, | ||
| test_pad_mode=None), | ||
| dict(type='Resize', img_scale=(512, 512), keep_ratio=True), | ||
| dict(type='RandomFlip', flip_ratio=0.5), | ||
| dict(type='Normalize', **img_norm_cfg), | ||
| dict(type='DefaultFormatBundle'), | ||
| dict(type='Collect', keys=['img', 'gt_bboxes', 'gt_labels']) | ||
| test_pad_mode=None, | ||
| ), | ||
| dict(type="Resize", img_scale=(512, 512), keep_ratio=True), | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. В статье raining image равен 1024 |
||
| dict(type="RandomFlip", flip_ratio=0.5), | ||
| dict(type="Normalize", **img_norm_cfg), | ||
| dict(type="DefaultFormatBundle"), | ||
| dict(type="Collect", keys=["img", "gt_bboxes", "gt_labels"]), | ||
| ] | ||
| test_pipeline = [ | ||
| dict(type='LoadImageFromFile', to_float32=True), | ||
| dict(type="LoadImageFromFile", to_float32=True), | ||
| dict( | ||
| type='MultiScaleFlipAug', | ||
| type="MultiScaleFlipAug", | ||
| scale_factor=1.0, | ||
| flip=False, | ||
| transforms=[ | ||
| dict(type='Resize', keep_ratio=True), | ||
| dict(type="Resize", keep_ratio=True), | ||
| dict( | ||
| type='RandomCenterCropPad', | ||
| type="RandomCenterCropPad", | ||
| ratios=None, | ||
| border=None, | ||
| mean=[0, 0, 0], | ||
| std=[1, 1, 1], | ||
| to_rgb=True, | ||
| test_mode=True, | ||
| test_pad_mode=['logical_or', 31], | ||
| test_pad_add_pix=1), | ||
| dict(type='RandomFlip'), | ||
| dict(type='Normalize', **img_norm_cfg), | ||
| dict(type='DefaultFormatBundle'), | ||
| test_pad_mode=["logical_or", 31], | ||
| test_pad_add_pix=1, | ||
| ), | ||
| dict(type="RandomFlip"), | ||
| dict(type="Normalize", **img_norm_cfg), | ||
| dict(type="DefaultFormatBundle"), | ||
| dict( | ||
| type='Collect', | ||
| meta_keys=('filename', 'ori_filename', 'ori_shape', | ||
| 'img_shape', 'pad_shape', 'scale_factor', 'flip', | ||
| 'flip_direction', 'img_norm_cfg', 'border'), | ||
| keys=['img']) | ||
| ]) | ||
| type="Collect", | ||
| meta_keys=( | ||
| "filename", | ||
| "ori_filename", | ||
| "ori_shape", | ||
| "img_shape", | ||
| "pad_shape", | ||
| "scale_factor", | ||
| "flip", | ||
| "flip_direction", | ||
| "img_norm_cfg", | ||
| "border", | ||
| ), | ||
| keys=["img"], | ||
| ), | ||
| ], | ||
| ), | ||
| ] | ||
|
|
||
| dataset_type = 'CocoDataset' | ||
| data_root = 'data/coco/' | ||
| dataset_type = "CocoDataset" | ||
| data_root = "data/coco/" | ||
|
|
||
| # Use RepeatDataset to speed up training | ||
| data = dict( | ||
| samples_per_gpu=16, | ||
| workers_per_gpu=4, | ||
| train=dict( | ||
| _delete_=True, | ||
| type='RepeatDataset', | ||
| type="RepeatDataset", | ||
| times=5, | ||
| dataset=dict( | ||
| type=dataset_type, | ||
| ann_file=data_root + 'annotations/instances_train2017.json', | ||
| img_prefix=data_root + 'train2017/', | ||
| pipeline=train_pipeline)), | ||
| ann_file=data_root + "annotations/instances_train2017.json", | ||
| img_prefix=data_root + "train2017/", | ||
| pipeline=train_pipeline, | ||
| ), | ||
| ), | ||
| val=dict(pipeline=test_pipeline), | ||
| test=dict(pipeline=test_pipeline)) | ||
| test=dict(pipeline=test_pipeline), | ||
| ) | ||
|
|
||
| # optimizer | ||
| # Based on the default settings of modern detectors, the SGD effect is better | ||
| # than the Adam in the source code, so we use SGD default settings and | ||
| # if you use adam+lr5e-4, the map is 29.1. | ||
| optimizer_config = dict( | ||
| _delete_=True, grad_clip=dict(max_norm=35, norm_type=2)) | ||
| optimizer_config = dict(_delete_=True, grad_clip=dict(max_norm=35, norm_type=2)) | ||
|
|
||
| # learning policy | ||
| # Based on the default settings of modern detectors, we added warmup settings. | ||
| lr_config = dict( | ||
| policy='step', | ||
| warmup='linear', | ||
| policy="step", | ||
| warmup="linear", | ||
| warmup_iters=1000, | ||
| warmup_ratio=1.0 / 1000, | ||
| step=[18, 24]) # the real step is [18*5, 24*5] | ||
| step=[18, 24], | ||
| ) # the real step is [18*5, 24*5] | ||
| runner = dict(max_epochs=28) # the real epoch is 28*5=140 | ||
|
|
||
| # NOTE: `auto_scale_lr` is for automatically scaling LR, | ||
|
|
||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Общее замечание: лучше либо не менять стиль оформления кодовой базы вообще, либо делать это каким-то отдельным коммитом в начале/конце PR, что бы можно было смотреть дифф без изменения форматирования