Skip to content

[ImgBot] Optimize images - #1

Open
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Mar 1, 2023

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 31% 🎉

Details
File Before After Percent reduction
/client/src/assets/home_logos/Thiết kế chưa có tên.png 12.62kb 3.19kb 74.71%
/client/src/assets/home_logos/down_arrow.png 5.86kb 2.75kb 53.16%
/client/src/assets/Spreadsheets-rafiki.png 244.97kb 124.76kb 49.07%
/client/src/assets/logo/file 2.png 3.56kb 1.86kb 47.90%
/client/src/assets/home_logos/threedots.png 6.25kb 3.33kb 46.66%
/client/src/assets/logo/FILE E.png 1.82kb 1.08kb 40.51%
/client/src/assets/logo/logo2.png 5.60kb 3.39kb 39.52%
/client/src/assets/Spreadsheets-pana.png 315.03kb 195.96kb 37.80%
/client/src/assets/Get in touch-amico.png 412.24kb 259.28kb 37.10%
/client/src/assets/Spreadsheets-amico.png 421.52kb 270.58kb 35.81%
/client/src/assets/home_logos/Innovation-bro.png 495.96kb 321.84kb 35.11%
/client/src/assets/Spreadsheets-cuate.png 282.80kb 185.78kb 34.31%
/client/src/assets/home_logos/updown.png 4.51kb 3.00kb 33.37%
/client/src/assets/home_logos/az.png 9.07kb 6.10kb 32.81%
/client/src/assets/arrow-down-sign-to-navigate.png 10.25kb 7.02kb 31.55%
/client/src/assets/home_logos/folder.png 8.26kb 5.74kb 30.52%
/client/src/assets/home_logos/grid.png 3.80kb 2.65kb 30.28%
/client/src/assets/home_logos/find.png 9.13kb 6.74kb 26.21%
/client/src/assets/logout (1).png 16.54kb 12.52kb 24.28%
/client/src/assets/Screenshot 2023-03-01 130054.png 120.82kb 91.56kb 24.22%
/client/src/assets/home_logos/microsoft-excel-logo.png 27.94kb 21.24kb 23.98%
/client/src/assets/messenger.png 42.65kb 32.47kb 23.86%
/client/src/assets/logo/logo.png 29.24kb 22.87kb 21.79%
/client/src/assets/home_logos/plus32.png 0.49kb 0.38kb 20.88%
/client/src/assets/Screenshot 2023-03-02 181134.png 51.16kb 41.19kb 19.49%
/client/src/assets/google.png 20.38kb 16.64kb 18.32%
/client/src/assets/Screenshot 2023-03-06 092825.png 58.88kb 51.69kb 12.22%
/client/src/assets/Screenshot 2023-03-01 130142.png 58.28kb 51.41kb 11.79%
/client/src/assets/logo/E-logo.png 0.47kb 0.43kb 7.88%
/client/src/assets/Spreadsheets.gif 417.77kb 390.96kb 6.42%
/client/src/assets/logo/logo1.png 1.65kb 1.55kb 5.92%
Total : 3,099.52kb 2,139.96kb 30.96%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

@imgbot
imgbot Bot force-pushed the imgbot branch 13 times, most recently from 078a865 to 6c8f656 Compare March 8, 2023 02:32
@imgbot
imgbot Bot force-pushed the imgbot branch 3 times, most recently from 9e86c0f to 53a5b5c Compare March 13, 2023 20:36
*Total -- 3,099.52kb -> 2,139.96kb (30.96%)

/client/src/assets/home_logos/Thiết kế chưa có tên.png -- 12.62kb -> 3.19kb (74.71%)
/client/src/assets/home_logos/down_arrow.png -- 5.86kb -> 2.75kb (53.16%)
/client/src/assets/Spreadsheets-rafiki.png -- 244.97kb -> 124.76kb (49.07%)
/client/src/assets/logo/file 2.png -- 3.56kb -> 1.86kb (47.9%)
/client/src/assets/home_logos/threedots.png -- 6.25kb -> 3.33kb (46.66%)
/client/src/assets/logo/FILE E.png -- 1.82kb -> 1.08kb (40.51%)
/client/src/assets/logo/logo2.png -- 5.60kb -> 3.39kb (39.52%)
/client/src/assets/Spreadsheets-pana.png -- 315.03kb -> 195.96kb (37.8%)
/client/src/assets/Get in touch-amico.png -- 412.24kb -> 259.28kb (37.1%)
/client/src/assets/Spreadsheets-amico.png -- 421.52kb -> 270.58kb (35.81%)
/client/src/assets/home_logos/Innovation-bro.png -- 495.96kb -> 321.84kb (35.11%)
/client/src/assets/Spreadsheets-cuate.png -- 282.80kb -> 185.78kb (34.31%)
/client/src/assets/home_logos/updown.png -- 4.51kb -> 3.00kb (33.37%)
/client/src/assets/home_logos/az.png -- 9.07kb -> 6.10kb (32.81%)
/client/src/assets/arrow-down-sign-to-navigate.png -- 10.25kb -> 7.02kb (31.55%)
/client/src/assets/home_logos/folder.png -- 8.26kb -> 5.74kb (30.52%)
/client/src/assets/home_logos/grid.png -- 3.80kb -> 2.65kb (30.28%)
/client/src/assets/home_logos/find.png -- 9.13kb -> 6.74kb (26.21%)
/client/src/assets/logout (1).png -- 16.54kb -> 12.52kb (24.28%)
/client/src/assets/Screenshot 2023-03-01 130054.png -- 120.82kb -> 91.56kb (24.22%)
/client/src/assets/home_logos/microsoft-excel-logo.png -- 27.94kb -> 21.24kb (23.98%)
/client/src/assets/messenger.png -- 42.65kb -> 32.47kb (23.86%)
/client/src/assets/logo/logo.png -- 29.24kb -> 22.87kb (21.79%)
/client/src/assets/home_logos/plus32.png -- 0.49kb -> 0.38kb (20.88%)
/client/src/assets/Screenshot 2023-03-02 181134.png -- 51.16kb -> 41.19kb (19.49%)
/client/src/assets/google.png -- 20.38kb -> 16.64kb (18.32%)
/client/src/assets/Screenshot 2023-03-06 092825.png -- 58.88kb -> 51.69kb (12.22%)
/client/src/assets/Screenshot 2023-03-01 130142.png -- 58.28kb -> 51.41kb (11.79%)
/client/src/assets/logo/E-logo.png -- 0.47kb -> 0.43kb (7.88%)
/client/src/assets/Spreadsheets.gif -- 417.77kb -> 390.96kb (6.42%)
/client/src/assets/logo/logo1.png -- 1.65kb -> 1.55kb (5.92%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant