| Track | Status |
|---|---|
| ๐จ Building | Video RAG for semantic search and context-aware Q&A over video content |
| ๐ Learning | Agentic AI workflows, MLOps practices, production-grade evaluation |
| ๐ผ Internship / Co-op | ๐ข Available immediately |
| ๐ฏ Full-time | ๐ก Available December 2026 |
|
Data Science & Machine Learning |
Data Analytics & Visualization |
|
Data Engineering & Infrastructure |
Cloud & Full Stack |
|
Development Tools & Automation |
Sustainability & Environmental |
|
๐๏ธ Oct 2025 โ Present ย | ย ๐ Tempe, AZ
|
|
๐๏ธ Feb 2025 โ Oct 2025 ย | ย ๐ Tempe, AZ
|
|
๐๏ธ Mar 2024 โ Dec 2024 ย | ย ๐ India
|
|
๐๏ธ May 2023 โ Aug 2023 ย | ย ๐ India
|
"Let's connect if you're building at the intersection of data, AI, and sustainability." ๐
Always open to collaborating on projects that matter.

