Name → Jhashank Nayan
Focus → Backend + ML Systems
Strength → Building practical, working systems
Goal → High-impact engineering + scalable products
| Backend Systems | Machine Learning | Full Projects |
|---|---|---|
| APIs, infra, scaling | NLP, prediction, CV | End-to-end builds |
| Project | What it does | Core Value |
|---|---|---|
| System Monitoring | Tracks + predicts system usage | Observability + ML |
| Scam Detector | Detects fraudulent emails | NLP + classification |
| AI Fitness App | Real-time pose tracking | CV + mobile |
- Break systems into components
- Build MVP fast
- Validate with real data
- Optimize performance
- Iterate continuously
- Distributed systems
- Backend scaling
- Production ML pipelines
LinkedIn • Email: jnyn2005@gmail.com • GitHub