-
-
Notifications
You must be signed in to change notification settings - Fork 7
Add total/cototal category properties (WIP) #254
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Draft
dschepler
wants to merge
1
commit into
ScriptRaccoon:main
Choose a base branch
from
dschepler:total-category
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Draft
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,37 @@ | ||
| --- | ||
| title: Explicit Proof that the Category of Groups is Total | ||
| description: An explicit construction of the left adjoint to the covariant Yoneda embedding on the category of groups | ||
| author: Daniel Schepler | ||
| --- | ||
|
|
||
| ## Explicit Proof that the Category of Groups is Total | ||
|
|
||
| We will fix a functor $T : \Grp^{\op} \to \Set$. Based on this, we need to construct a group $L(T)$. The construction will work as follows: we start with a set of generators $e_x$, one for each element $x \in T\IZ$. Now let $\mu : \IZ \to \IZ * \IZ'$ be the comultiplication homomorphism, $1 \mapsto 1 \cdot 1'$, and $i_1, i_2 : \IZ \rightrightarrows \IZ * \IZ'$ the two coprojections. We now add a relation $e_{T\mu(x)} = e_{Ti_1(x)} \cdot e_{Ti_2(x)}$ for each element $x \in T(\IZ * \IZ')$. Similarly, letting $\iota : \IZ \to \IZ$ be the coinverse homomorphism, we add a relation $e_{T\iota(x)} = e_x^{-1}$ for each element $x \in T\IZ$; and letting $\varepsilon : \IZ \to 0$ be the coidentity homomorphism, we add a relation $e_{T\varepsilon(x)} = 1$ for each element $x \in T0$. | ||
|
|
||
| We first need to define the natural transformation $\eta_T : T \to \Hom({-}, L(T))$. To start, for each group $H$ we need a function $TH \to \Hom(H, L(T))$. We will define this function to send $x \in TH$ to $h \mapsto e_{Th(x)}$, where we abuse notation to identify $h \in H$ with the corresponding morphism $\IZ \to H$, so that $Th : TH \to T\IZ$. To see that this defines a group homomorphism from $H$ to $L(T)$, note that for $h, h' \in H$ we have three commutative diagrams of the form | ||
| $$\begin{CD} | ||
| T(H) @> = >> T(H)\\ | ||
| @V T(h * h') VV @VVV\\ | ||
| T(\IZ * \IZ') @>>> T(\IZ) | ||
| \end{CD}$$ | ||
| where on the bottom we use $T\mu, Ti_1, Ti_2$. Applying this to $x\in TH$, we get $Th(x)$, $Th'(x)$, and $T(h h')(x)$, respectively. Thus, the relation $e_{T\mu(y)} = e_{Ti_1(y)} \cdot e_{Ti_2(y)}$ with $y \coloneqq T(h * h')(x)$ implies | ||
| $$e_{T(hh')(x)} = e_{Th(x)} e_{Th'(x)},$$ | ||
| as required. Similar proofs show that the map $H \to G$ respects inverses and the identity. We leave it as an exercise for the reader to show this is natural in $H$. | ||
|
|
||
| We now need to show that for each group $G$ and natural transformation $\alpha : T \to y_G$, there exists a unique group homomorphism $\varphi : L(T) \to G$ such that $\alpha = y_{\varphi} \circ \eta_T : T \to \Hom({-}, L(T)) \to \Hom({-}, G)$. We start with uniqueness: suppose $x \in T\IZ$. Then by hypothesis, $\alpha_{\IZ} = y_{\varphi} \circ (\eta_T)_{\alpha} : T\IZ \to \Hom(\IZ, L(T)) \to \Hom(\IZ, G)$. For each $x \in T\IZ$, the first step on the right hand side maps $x \mapsto (1 \mapsto e_x)$, and the second step then maps this to $1 \mapsto \varphi(e_x)$. Therefore, $\varphi(e_x) = \alpha_{\IZ}(x)(1)$ for each $x$, which establishes the uniqueness of $\varphi$. | ||
|
|
||
| For the existence part, the first step is to show there is a gruop homomorphism $L(T) \to G$ with the images of $e_x$ required by the previous part, i.e. $e_x \mapsto \alpha_{\IZ}(x)(1)$. To prove this, we need to check that the relations in $L(T)$ are collapsed in $G$. Now, for each $x \in T(\IZ * \IZ')$, we have three commutative diagrams of the form | ||
| $$\begin{CD} | ||
| T(\IZ * \IZ') @> \alpha_{\IZ * \IZ'} >> \Hom(\IZ * \IZ', G) @> \simeq >> UG \times UG\\ | ||
| @VVV @VVV @VVV\\ | ||
| T(\IZ) @> \alpha_{\IZ} >> \Hom(\IZ, G) @> \simeq >> UG | ||
| \end{CD}$$ | ||
| applying naturality to $\mu, i_1, i_2 : \IZ \to \IZ * \IZ'$. On the right hand side, we get multiplication, first projection, and second projection respectively. From this, we conclude that the images of $e_{T\mu(x)}$ and $e_{Ti_1(x)} \cdot e_{Ti_2(x)}$ in $UG$ agree for any element $x \in T(\IZ * \IZ')$. Similar proofs show that the other relations are also collapsed. | ||
|
|
||
| Finally, we need to show $\alpha = y_{\varphi} \circ \eta_T$. It suffices to show $\alpha_H = (y_{\varphi})_H \circ (\eta_T)_H : TH \to \Hom(H, L(T)) \to \Hom(H, G)$ for each group $H$. By definition, for each $x \in TH$, the first step gives the homomorphism $h \mapsto e_{Th(x)}$; then the second step is formed by composition with $\varphi$. By the specification of $\varphi$, this gives the homorphism $h \mapsto \alpha_{\IZ}(Th(x))(1)$. However, by the assumption that $\alpha$ is a natural transformation, for each $h \in H$ we have a commutative diagram | ||
| $$\begin{CD} | ||
| TH @> \alpha_H >> \Hom(H, G) \\ | ||
| @V Th VV @VV {-} \circ h V \\ | ||
| T\IZ @> \alpha_{\IZ} >> \Hom(\IZ, G). | ||
| \end{CD}$$ | ||
| Applying this to $x \in TH$ gives exactly that $\alpha_{\IZ}(Th(x))(1) = \alpha_H(x)(h)$. <span class="qed">$\square$</span> |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
good catch!