B.E. student in AI & Data Science Β· Building production AI/ML systems, RAG pipelines, and full-stack SaaS products
name: Toshal Narendra Zambare
location: Nashik, Maharashtra, India
education: B.E. in Artificial Intelligence & Data Science (CGPA 8.7/10)
university: Savitribai Phule Pune University (Expected 2027)
roles:
- AI & Data Science Engineer
- Full-Stack Developer
- ML Engineer
- DevOps Engineer
currently:
- π Building production AI/ML systems and SaaS platforms
- π± Deep-diving into LLMs, RAG pipelines, and vector databases
- π₯ Leading as Google Developer Groups Campus Lead
open_for: Internships, Contract Roles, AI/Full-Stack CollaborationLLMs LangChain RAG Pipelines Vector Embeddings Sentence-Transformers HuggingFace Prompt Engineering
Celery REST APIs Async Programming Socket.io JWT Auth
FlutterFlow Vite Three.js ES6+
Qdrant (Vector DB) MinIO FireStore
Firebase Render MongoDB Atlas
Pandas NumPy Arduino/IoT Blockchain
π Dec 2025 β Feb 2026
- π Designed and developed XeroxSaaS β an AI-powered SaaS platform using the MERN stack
- π Built secure backend APIs with JWT authentication and cloud-based file streaming
- π€ Integrated LangChain-based AI agents for intelligent document conversion and page analysis
- βοΈ Deployed scalable infrastructure using Vercel, Render, MongoDB Atlas, and object storage
| Project | Description | Tech |
|---|---|---|
| Portfolio | Interactive 3D portfolio website with WebGL, terminal emulator & admin panel | Vite Node.js Three.js Vercel |
| Docview | Cross-platform mobile document viewer with native Android intent handling | React Native Expo Metro |
| Scribble | Real-time multiplayer drawing game, Dockerized for deployment | Node.js Socket.io Docker |
| AI Voice Game | Unity game with AI-powered voice/text NPC communication | Unity C# Python AI Server |
| Handsign Recognition | Real-time hand sign language detection using computer vision | OpenCV MediaPipe TensorFlow |
| Handwritten Digits | Neural network model for MNIST digit classification with web interface | Python Keras Jupyter |
| IoT Home Automation | Smart home system using microcontrollers and relay circuits | Arduino C++ IoT |
| DSA Solutions | Curated collection of optimized DSA problem solutions | Python C++ |
| π Achievement | π Event | π Year |
|---|---|---|
| π₯ 1st Place | GDG Nashik Cricketthon Hackathon | 2026 |
| π₯ 3rd Place | HackFusion Hackathon | 2025 |
| π¨βπΌ GDG Campus Lead | Google Developer Groups on Campus β MET | 2024β25 |
| π± Flutter Co-Lead | GDGC Flutter Development Wing | 2024β25 |
| βοΈ Cloud Lead | GDGC Cloud Computing Department | 2024β25 |
ποΈ Click to expand full certification list
| π Certificate | ποΈ Issuer | π Year |
|---|---|---|
| Python for Data Science & DSA | NPTEL | 2024 |
| Data Structures & Algorithms in Python | NPTEL | 2024 |
| AWS Cloud Foundations | AWS Cloud Internship | 2024 |
| Java Programming Certification | Oracle Academy | 2024 |
| AI-ML Virtual Internship | EduSkills Γ Google for Developers | 2024 |
| Name Generator with TensorFlow | Coursera | 2024 |
| C++, C, Python Programming | Spoken Tutorial IIT Bombay | 2024β25 |
π§ To activate: add the Platane/snk GitHub Action to your profile repo β generates automatically!
π‘ If this doesn't show your Spotify, you can connect it at spotify-github-profile β it's free!




