-
Notifications
You must be signed in to change notification settings - Fork 0
Apply reviewed SEC revenue and filing dates #118
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -5,15 +5,15 @@ TSLA,EV,Consumer Discretionary,48.0,-0.0293069915037363,0.040009701878157,0.2,94 | |
| SPY,Broad Market,ETF,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| QQQ,Nasdaq Growth,ETF,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| XLF,Financials,ETF,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| AMD,,,,2.2434570906877664,0.8134734471758304,,5329000000.0,2.65,6735000000.0,,1.2638393694877088,0.6931882154250328,,,5585000000.0,4098000000.0,,1630600639.0,,,,,,sec_companyfacts,2017-12-30,2488,10-K,2018-02-27,0000002488-18-000042,EBITDA was not staged because no direct SEC EBITDA fact was available.,ADVANCED MICRO DEVICES INC,,, | ||
| AMD,,,,2.2434570906877664,0.8134734471758304,,34639000000.0,2.65,6735000000.0,,1.2638393694877088,0.6931882154250328,,,5585000000.0,4098000000.0,,1630600639.0,,,,,,sec_companyfacts,2017-12-30,2488,10-K,2026-02-04,0000002488-18-000042,EBITDA was not staged because no direct SEC EBITDA fact was available.,ADVANCED MICRO DEVICES INC,,, | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
The AMD row now pairs a 2026-02-04 filing date with accession Useful? React with 👍 / 👎. |
||
| AVGO,,,,3.117716768714201,0.2827609363008442,,20848000000.0,4.77,26914000000.0,,1.2909631619339983,1.2223714504988488,,,14174000000.0,66057000000.0,,4734668184.0,,,,,,sec_companyfacts,2018-11-04,1730168,10-K,2018-12-21,0001730168-18-000084,EBITDA was not staged because no direct SEC EBITDA fact was available.,Broadcom Inc.,,, | ||
| COHR,,,,2.931500342667924,0.0425994611639342,,1158794000.0,-0.52,192764000.0,,0.1663488074670735,0.0829491695676712,,,1592730000.0,3193781000.0,,195639321.0,,,,,,sec_companyfacts,2018-06-30,820318,10-K,2018-08-28,0001564590-18-022409,EBITDA was not staged because no direct SEC EBITDA fact was available.,COHERENT CORP.,,, | ||
| CRDO,,,,1.263434730787169,0.1194734130845401,,436775000.0,0.29,29022000.0,,0.0664461106977276,0.0849957071718848,,,1220464000.0,,,184449940.0,,,,,,sec_companyfacts,2025-05-03,1807794,10-K,2025-07-02,0001628280-25-033813,Debt was unavailable from SEC Companyfacts. | EBITDA was not staged because no direct SEC EBITDA fact was available.,Credo Technology Group Holding Ltd,,, | ||
| HOOD,,,,0.515757370382921,0.4209702660406886,,4473000000.0,2.05,1610000000.0,,0.3599374021909233,,,,5012000000.0,,,791184698.0,,,,,,sec_companyfacts; sec_filing_document,2026-04-06,1783879,10-Q,2026-04-29,0001783879-26-000062,Debt was unavailable from SEC Companyfacts. | EBITDA was not staged because no direct SEC EBITDA fact was available. | Shares outstanding was unavailable from SEC Companyfacts. | Shares outstanding staged from explicit SEC filing document fact dei:EntityCommonStockSharesOutstanding.,"Robinhood Markets, Inc.",,,2026-06-26T01:38:24+00:00 | ||
| LITE,,,,-0.0653730653730653,0.0640138408304498,,404600000.0,0.37,-104700000.0,,-0.2587740978744439,-0.4451309935739001,,,2617800000.0,6520400000.0,,77800000.0,,,,,,sec_companyfacts,2019-06-29,1633978,10-K,2019-08-27,0001633978-19-000069,EBITDA was not staged because no direct SEC EBITDA fact was available.,Lumentum Holdings Inc.,,, | ||
| META,,,,0.2216703849824621,0.3008369574952977,,200966000000.0,23.49,46109000000.0,,0.2294368201586338,0.4143785515957923,,,23426000000.0,58748000000.0,,2196045588.0,,,,,,sec_companyfacts; sec_filing_document,2026-03-09,1326801,10-Q,2026-04-30,0001628280-26-028526,EBITDA was not staged because no direct SEC EBITDA fact was available. | Shares outstanding was unavailable from SEC Companyfacts. | Shares outstanding staged from explicit SEC filing document fact dei:EntityCommonStockSharesOutstanding.,"Meta Platforms, Inc.",,,2026-06-26T01:41:27+00:00 | ||
| MU,,,,2.897781197896627,0.2809713401994011,,30391000000.0,7.59,1668000000.0,,0.0548846698035602,0.3214767529860814,,,13908000000.0,3624000000.0,,1127734051.0,,,,,,sec_companyfacts,2018-08-30,723125,10-K,2018-10-15,0000723125-18-000092,EBITDA was not staged because no direct SEC EBITDA fact was available.,MICRON TECHNOLOGY INC,,, | ||
| AAPL,,,,3.9862949403923778,0.42173233682863,,265595000000.0,7.46,98767000000.0,,0.3718707053973155,0.5009506956079746,,,45572000000.0,82714000000.0,,14687356000.0,,,,,,sec_companyfacts,2018-09-29,320193,10-K,2018-11-05,0000320193-18-000145,EBITDA was not staged because no direct SEC EBITDA fact was available.,Apple Inc.,,, | ||
| AAPL,,,,3.9862949403923778,0.42173233682863,,416161000000.0,7.46,98767000000.0,,0.3718707053973155,0.5009506956079746,,,45572000000.0,82714000000.0,,14687356000.0,,,,,,sec_companyfacts,2018-09-29,320193,10-K,2025-10-31,0000320193-18-000145,EBITDA was not staged because no direct SEC EBITDA fact was available.,Apple Inc.,,, | ||
| GOOGL,,,,0.1509008108154437,0.3280987796522654,,402836000000.0,10.81,73266000000.0,,0.1818755026859565,0.3203263859238002,,,38063000000.0,79499000000.0,,5824000000.0,,,,,,sec_companyfacts; sec_filing_document,2026-03-16,1652044,10-Q,2026-04-30,0001652044-26-000048,EBITDA was not staged because no direct SEC EBITDA fact was available. | Shares outstanding was unavailable from SEC Companyfacts. | Shares outstanding staged from explicit SEC filing document fact dei:EntityCommonStockSharesOutstanding.,Alphabet Inc.,,,2026-06-26T01:36:19+00:00 | ||
| A,,,,0.0642551166111375,0.2913685152057245,,4472000000.0,4.57,1152000000.0,,0.257602862254025,0.3307245080500894,,,1758000000.0,3034000000.0,,282602317.0,,,,,,sec_companyfacts,2017-10-31,1090872,10-K,2017-12-21,0001090872-17-000018,EBITDA was not staged because no direct SEC EBITDA fact was available.,"AGILENT TECHNOLOGIES, INC.",,, | ||
| ABBV,,,,0.0856676252352043,0.0690974493132766,,61160000000.0,2.36,17816000000.0,,0.2913015042511445,0.2464846304774362,,,9391000000.0,0.0,,1766792821.0,,,,,,sec_companyfacts,2025-12-31,1551152,10-K,2026-02-20,0001551152-26-000008,EBITDA was not staged because no direct SEC EBITDA fact was available.,AbbVie Inc.,,, | ||
|
|
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This replaces AMD's revenue denominator while retaining
fcf_margin=1.263839..., which is still6.735B / 5.329B; with the new34.639Brevenue it should be about 19.4%. The same stale-denominator problem exists for AAPL.scenario_lab._like_for_like_baselineprefers the explicit margin over recomputing it anddefault_scenario_parametersconsequently clamps AMD's stale 126% margin to 45%, materially overstating DCF projections. Recompute the dependent margins or apply a period-coherent set of fundamentals.Useful? React with 👍 / 👎.