Second-year BTech CSE (AI & ML) student at CSMU, Navi Mumbai. I build across three layers: models (fine-tuning LLMs with LoRA on Colab GPUs), products (React / TypeScript / Node full-stack), and the tooling around them β from C++ DSA grind to SQL and Chrome extensions.
The long game: keep building in public until the work speaks loud enough for frontier AI labs to hear it.
|
|
|
|
ββββββββββββββββββββββββββββββββββββββββββββ
β π‘ Anuj Mhatre @a18-n03 β
β ββββββββββββββββββββββββββββββββββββββ β
β π BTech CSE (AI & ML) 2nd Year β
β π« CSMU, Navi Mumbai β
β πΌ IBM Partnership β
β π§ Models Β· Products Β· Tooling β
β π Navi Mumbai, Maharashtra, India β
ββββββββββββββββββββββββββββββββββββββββββββ
| Certificate | Provider | Link |
|---|---|---|
| Introduction to Python | IBM | View Certificate |
| Data Visualization | IBM | View Certificate |
| Claude | Anthropic | View Certificate |
| Claude Code 101 | Anthropic | View Certificate |
| Claude Platform 101 | Anthropic | View Certificate |
| Introduction to Claude Cowork | Anthropic | View Certificate |
| Building With Claude API | Anthropic | View Certificate |
| Claude AI Fluency β Frameworks & Foundations | Anthropic | View Certificate |
| Claude Code in Action | Anthropic | View Certificate |
| Introduction to Model Context Protocol | Anthropic | View Certificate |
| Model Context Protocol β Advanced Topics | Anthropic | View Certificate |
| AI Fluency for Students | Anthropic | View Certificate |
| AI Fluency for Educators | Anthropic | View Certificate |
| Craft Precise Prompts for AI Models | IBM | View Badge |

