Skip to content

Latest commit

 

History

4 Commits

Folders and files

NameName
Last commit message
Last commit date
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Classification report for classifier SVC(gamma=0.001): precision recall f1-score support

       0       1.00      0.99      0.99        88
       1       0.99      0.97      0.98        91
       2       0.99      0.99      0.99        86
       3       0.98      0.87      0.92        91
       4       0.99      0.96      0.97        92
       5       0.95      0.97      0.96        91
       6       0.99      0.99      0.99        91
       7       0.96      0.99      0.97        89
       8       0.94      1.00      0.97        88
       9       0.93      0.98      0.95        92

accuracy                           0.97       899

macro avg 0.97 0.97 0.97 899 weighted avg 0.97 0.97 0.97 899

Confusion matrix: [[87 0 0 0 1 0 0 0 0 0] [ 0 88 1 0 0 0 0 0 1 1] [ 0 0 85 1 0 0 0 0 0 0] [ 0 0 0 79 0 3 0 4 5 0] [ 0 0 0 0 88 0 0 0 0 4] [ 0 0 0 0 0 88 1 0 0 2] [ 0 1 0 0 0 0 90 0 0 0] [ 0 0 0 0 0 1 0 88 0 0] [ 0 0 0 0 0 0 0 0 88 0] [ 0 0 0 1 0 1 0 0 0 90]] Classification report rebuilt from confusion matrix: precision recall f1-score support

       0       1.00      0.99      0.99        88
       1       0.99      0.97      0.98        91
       2       0.99      0.99      0.99        86
       3       0.98      0.87      0.92        91
       4       0.99      0.96      0.97        92
       5       0.95      0.97      0.96        91
       6       0.99      0.99      0.99        91
       7       0.96      0.99      0.97        89
       8       0.94      1.00      0.97        88
       9       0.93      0.98      0.95        92

accuracy                           0.97       899

macro avg 0.97 0.97 0.97 899 weighted avg 0.97 0.97 0.97 899

About

No description, website, or topics provided.

Resources

Stars

0 stars

Watchers

0 watching

Forks

Releases

Packages

Contributors

Languages