Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion docs/pages/pricing/limits.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -17,7 +17,7 @@ Each plan has limits that protect your account and your costs.
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------- | ------------------------------------------------- | -------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <LimitLabel tooltip={<>The number of users who used Liveblocks features in a given month. <a href="/docs/pricing/faqs#What-is-a-monthly-active-user" className="font-medium text-product-brand">Learn more.</a></>}>Monthly active users</LimitLabel> | <Limits.FreeMaxMau /> | <Limits.ProMaxMau /> | <Limits.TeamMaxMau /> | <Limits.EnterpriseMaxMau /> |
| <LimitLabel tooltip={<>The number of rooms used in a given month. <a href="/docs/pricing/faqs#What-is-a-monthly-active-room" className="font-medium text-product-brand">Learn more.</a></>}>Monthly active rooms</LimitLabel> | <Limits.FreeComparePlansMonthlyActiveRoomsLabel /> | <Limits.ProComparePlansMonthlyActiveRoomsLabel /> | <Limits.TeamComparePlansMonthlyActiveRoomsLabel /> | <Limits.EnterpriseComparePlansMonthlyActiveRoomsLabel /> |
| <LimitLabel tooltip={<>Users connected to the same room at the same time. <a href="/docs/pricing/faqs#What's-a-simultaneous-connection-per-room" className="font-medium text-product-brand">Learn more.</a></>}>Simultaneous connections per room</LimitLabel> | <Limits.FreeMaxConnectionsPerRoom /> | <Limits.ProMaxConnectionsPerRoom /> | <Limits.TeamMaxConnectionsPerRoom /> | <Limits.EnterpriseMaxConnectionsPerRoom /> |
| <LimitLabel tooltip={<>Users connected to the same room at the same time. <a href="/docs/pricing/faqs#What's-a-simultaneous-connection-per-room" className="font-medium text-product-brand">Learn more.</a></>}>Simultaneous connections per room</LimitLabel> | <Limits.FreeMaxConnectionsPerRoom /> | 10 | <Limits.TeamMaxConnectionsPerRoom /> | <Limits.EnterpriseMaxConnectionsPerRoom /> |
| <LimitLabel tooltip={<>Users connected to rooms in the same project at the same time. <a href="/docs/pricing/faqs#What's-a-simultaneous-connection-per-project" className="font-medium text-product-brand">Learn more.</a></>}>Simultaneous connections per project</LimitLabel> | <Limits.FreeMaxConnectionsPerProject /> | <Limits.ProMaxConnectionsPerProject /> | <Limits.TeamMaxConnectionsPerProject /> | <Limits.EnterpriseMaxConnectionsPerProject /> |
| <LimitLabel tooltip={<>Separate environments for organizing your Liveblocks integration. <a href="/docs/platform/projects" className="font-medium text-product-brand">Learn more.</a></>}>Projects</LimitLabel> | <Limits.FreeProjectsIncluded /> | <Limits.ProProjectsIncluded /> | <Limits.TeamProjectsIncluded /> | <LimitHint tooltip={<>Up to <Limits.EnterpriseMaxProjects /></>}><Limits.EnterpriseProjectsIncluded /></LimitHint> |
| <LimitLabel tooltip={<>Dashboard members with Owner or Member role. They can configure projects, roll keys, and more. <a href="/docs/platform/account-management/manage-team-members" className="font-medium text-product-brand">Learn more.</a></>}>Dashboard seats</LimitLabel> | <Limits.FreeTeamMembersPerAccount /> | <Limits.ProTeamMembersPerAccount /> | <Limits.TeamTeamMembersPerAccount /> | <LimitHint tooltip={<>Up to <Limits.EnterpriseMaxTeamMembersPerAccount /></>}><Limits.EnterpriseTeamMembersPerAccount /></LimitHint> |
Expand Down
2 changes: 1 addition & 1 deletion docs/pages/pricing/plans/pro.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -44,7 +44,7 @@ define what's included before you need to upgrade.
| <LimitLabel href="/docs/pricing/faqs#What-is-a-monthly-active-room" tooltip="The number of rooms used in a given month.">Monthly active rooms</LimitLabel> | <Limits.ProComparePlansMonthlyActiveRoomsLabel /> |
| <LimitLabel href="/docs/platform/projects" tooltip="Separate environments for organizing your Liveblocks integration.">Projects</LimitLabel> | <Limits.ProProjectsIncluded /> included |
| <LimitLabel tooltip="Team members with Owner or Member role. They can configure projects, roll keys, and more.">Dashboard seats</LimitLabel> | <Limits.ProTeamMembersPerAccount /> included |
| <LimitLabel href="/docs/pricing/faqs#What's-a-simultaneous-connection-per-room" tooltip="Users connected to the same room at the same time.">Simultaneous connections per room</LimitLabel> | <Limits.ProMaxConnectionsPerRoom /> |
| <LimitLabel href="/docs/pricing/faqs#What's-a-simultaneous-connection-per-room" tooltip="Users connected to the same room at the same time.">Simultaneous connections per room</LimitLabel> | 10 |
| <LimitLabel href="/docs/pricing/faqs#What's-a-simultaneous-connection-per-project" tooltip="Users connected to rooms in the same project at the same time.">Simultaneous connections per project</LimitLabel> | <Limits.ProMaxConnectionsPerProject /> |
| <LimitLabel href="/docs/authentication" tooltip="Public key only recommended for prototyping.">Monthly anonymous connections</LimitLabel> | <Limits.ProMaxAnonymousConnections /> |
| <LimitLabel tooltip="Average number of simultaneous connections per monthly active user.">Average connections per user</LimitLabel> | <Limits.ProAvgConnectionsPerMau /> |
Expand Down
Loading