♻️ Circular-Economy Digital Twins
| Project | What it does | Stack |
|---|---|---|
| UR5e Circular Motor Recovery | A UR5e cobot disassembles failed motors and sorts every part into Reuse / Repair / Replace / Recycle | ROS 2 Jazzy MoveIt 2 Gazebo Unity |
| Battery Sorting Digital Twin | Operational control twin for a battery-recovery micro-factory with digital product passports | Unity FastAPI CV Streamlit |
| Defect Inspection Twin | PyTorch surface-defect CV + Grad-CAM heatmaps → structured recovery decision | PyTorch OpenCV ROS 2 |
📡 Spatial Computing & Industrial AR
| Project | What it does | Stack |
|---|---|---|
| Real-Time Digital Twin on iOS | Scans industrial rooms into live, queryable 3D twins bound to real devices | Swift ARKit RoomPlan Core ML |
| Semantic Segmentation AR | Environment-aware AR powered by real-time semantic segmentation | Unity Niantic Lightship |
| WebAR Face Filter | Browser-native AR face tracking — no app install | Unity Needle Engine |
⚡ Smart Systems & Edge AI
| Project | What it does | Stack |
|---|---|---|
| Smart Highway Lighting ⭐ | Emergency-aware adaptive motorway lighting — up to 70% energy saved | Python STM32 MQTT Unity 6 |
| Solar Sentinel | Solar-farm twin: CV panel inspection + water-budgeted cleaning-robot dispatch | Python ROS 2 Streamlit |
| Market Price Bot | Serverless Telegram bot posting live FX / gold / crypto prices | Cloudflare Workers JavaScript |

