A personal lab for creating and evolving software.
Leo Suíte is an author-led personal software lab created by Leonardo Martins Gonçalves: a living workspace where ideas become tools, agents become collaborators, workflows become systems, and projects can be born, grow, be reborn, and always evolve.
My name is Leonardo Martins Gonçalves. I am a Software Engineer, Systems Analyst, .NET developer, author, and independent creator from Minas Gerais, Brazil.
I have worked for years in enterprise and government systems, especially in requirements analysis, software architecture, public budgeting workflows, GRP Minas modules, Oracle/SQL Server databases, UML documentation, project leadership, and .NET development. I also created Canoro Audiobook, wrote books, built games, experimented with trading automation, and continue to explore local AI, agents, memory systems, software tooling, and gamified life systems.
Leo Suíte exists because I believe software can be treated as a living creative system: it can be designed, tested, evolved, archived, reborn, and improved again.
Be born. Grow. Be reborn. Always evolve.| Area | Project | Description |
|---|---|---|
| AI / Agents | .agents | Hermes agent skills, workflows, and meta-learning configuration |
| Agentico | Autonomous Agent Ecosystem — browser-use, Gradio UI, M2M pipeline | |
| AutoBrain | Wiki & Automation — Obsidian vault, technical documentation, scripts | |
| Lamini | LLM Fine-Tuning — Lamini platform, datasets, training scripts | |
| LeoTune | Fine-Tuned Models — Ollama Modelfiles, benchmarks, evaluation | |
| LeoTuningTreinado | Trained Models — fine-tuning outputs and checkpoints | |
| Developer Utilities | VideoToSpriteSheet | Video→SpriteSheet Converter — TypeScript/Vite, spritesheet extraction |
| VideoToSpriteSheet2 | Converter v2 — restructuring and improvements over the original VTS | |
| StartKitPyton | Python Starter Kit — guidelines, roadmap, getting-started examples | |
| -TEMP | Temporary Files — media, sprites, screenshots, working assets | |
| Enterprise Systems | GRP_Lite | Public Resource Management — full Node.js enterprise system |
| Games & Playful Systems | LeoEngine_Base | Game Engine C#/MonoGame — modular architecture, domains, M2M systems |
| LeoGamefication | Portable Gamification Software — pure HTML/JS/XML, XP, levels, badges and categories (iframe shell) | |
| BovinoTycoon | Farm Tycoon Game — React/Vite, multi-language support | |
| Bolsa Interplanetaria | Trading Game — React/Vite/Electron, space economy simulator | |
| Dark Times Vimanas | Unity Game — dark fantasy with Vimanas mechanics | |
| Messenas RPG | C#/.NET RPG — Windows Forms, class system, components | |
| Android | Mobile Projects — Android port of BovinoTycoon | |
| Videos de Personagens | Character Spritesheets — PNG graphic assets library | |
| Knowledge & Docs | LeoWiki | Knowledge Base — articles, templates, hall of fame |
| Tool / Direction | Status | Purpose |
|---|---|---|
| LeoTune | Experimental | Local model tuning and AI coding experiments. |
| Brain | Experimental | Agentic memory, context, orchestration, and reasoning workflows. |
| LeoEngine | In design | C#/.NET game and software engine experiments. |
| Life Gamification Tools | Concept / Prototype | Personal progress, quests, scores, and playful self-evolution systems. |
| Project Evolution Workflows | Active | Specs, prompts, templates, issue generation, documentation, and software project memory. |
idea.md
-> purpose
-> spec
-> prototype
-> review
-> release
-> memory
-> evolutionEnterprise and government systems
- Systems Analyst at Prodemge, working with GRP Minas and public management modules.
- Requirements analysis for budgeting, revenue estimation, expenditure estimation, banking payments, annual budget changes, special advance parameters, budget limits, budget programming, and reprogramming.
- Project leadership in large government systems, including team coordination, documentation, business analysis, and delivery alignment.
Software engineering
- Development experience with C#, VB.NET, ASP.NET, Visual Studio, Oracle, SQL Server, XML, VBA, reports, integrations, views, procedures, DDL scripts, and enterprise databases.
- Strong background in UML, object-oriented analysis, requirements modeling, software documentation, and project management.
Independent creation
- Founder of Canoro Audiobook, focused on transforming cultural works into audio.
- Author of “Virtudes — Como superar a si mesmo e se tornar um homem de bem”.
- Creator of games, automations, personal knowledge systems, AI experiments, and software labs.
Software is not only code. It is a system of intention, architecture, feedback, memory, and rebirth.
Profile structure inspired by Larissa Kich's GitHub README model.