Skip to content

Merge release 1.23.1 into 2.0.x#188

Merged
DanielBadura merged 5 commits into2.0.xfrom
1.23.x-merge-up-into-2.0.x_1WFnzs6Q
Apr 28, 2026
Merged

Merge release 1.23.1 into 2.0.x#188
DanielBadura merged 5 commits into2.0.xfrom
1.23.x-merge-up-into-2.0.x_1WFnzs6Q

Conversation

@github-actions
Copy link
Copy Markdown

Release Notes for 1.23.1

bugfix release (patch)

1.23.1

renovate Bot and others added 5 commits April 10, 2026 00:30
| datasource  | package               | from | to |
| ----------- | --------------------- | ---- | -- |
| github-tags | actions/github-script | v8   | v9 |


Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
…t-9.x

Update actions/github-script action to v9
…ception

improve no more middleware exception
@DanielBadura DanielBadura merged commit 86bcdac into 2.0.x Apr 28, 2026
14 of 16 checks passed
@DanielBadura DanielBadura deleted the 1.23.x-merge-up-into-2.0.x_1WFnzs6Q branch April 28, 2026 11:12
@github-actions
Copy link
Copy Markdown
Author

Hello 👋

here is the most recent benchmark result:

HydratorWithLazyBench
=====================

+------------------------------------------+--------------------+--------------------+-----------------+------------+
|                                          | time (kde mode)                         | memory                       |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| subject                                  | Tag: <current>     | Tag: base          | Tag: <current>  | Tag: base  |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| benchHydrate1Object ()                   | 0.800μs (±0.00%)   | 1.000μs (±0.00%)   | 2.813mb         | 3.250mb    |
| benchHydrate1ObjectTriggerInit ()        | 4.400μs (±0.00%)   | 4.600μs (±0.00%)   | 2.813mb         | 3.250mb    |
| benchHydrate1000Objects ()               | 446.000μs (±0.00%) | 441.333μs (±0.00%) | 2.813mb         | 2.813mb    |
| benchHydrate1000ObjectsTriggerInit ()    | 3.268ms (±0.00%)   | 3.313ms (±0.00%)   | 2.845mb         | 2.845mb    |
| benchHydrate1000000Objects ()            | 304.267ms (±0.00%) | 297.628ms (±0.00%) | 2.813mb         | 2.813mb    |
| benchHydrate1000000ObjectsTriggerInit () | 2.119s (±0.00%)    | 2.138s (±0.00%)    | 2.845mb         | 2.845mb    |
+------------------------------------------+--------------------+--------------------+-----------------+------------+

StackHydratorBench
==================

+-------------------------------+------------------+-------------------+-----------------+------------+
|                               | time (kde mode)                      | memory                       |
+-------------------------------+------------------+-------------------+-----------------+------------+
| subject                       | Tag: <current>   | Tag: base         | Tag: <current>  | Tag: base  |
+-------------------------------+------------------+-------------------+-----------------+------------+
| benchHydrate1Object ()        | 3.800μs (±0.00%) | 11.200μs (±0.00%) | 2.813mb         | 2.813mb    |
| benchExtract1Object ()        | 3.600μs (±0.00%) | 4.000μs (±0.00%)  | 2.813mb         | 2.813mb    |
| benchHydrate1000Objects ()    | 2.506ms (±0.00%) | 2.489ms (±0.00%)  | 2.932mb         | 2.932mb    |
| benchExtract1000Objects ()    | 2.308ms (±0.00%) | 2.299ms (±0.00%)  | 2.860mb         | 2.860mb    |
| benchHydrate1000000Objects () | 1.441s (±0.00%)  | 1.423s (±0.00%)   | 2.932mb         | 2.932mb    |
| benchExtract1000000Objects () | 1.483s (±0.00%)  | 1.491s (±0.00%)   | 2.860mb         | 2.860mb    |
+-------------------------------+------------------+-------------------+-----------------+------------+

HydratorBench
=============

+-------------------------------+------------------+------------------+-----------------+------------+
|                               | time (kde mode)                     | memory                       |
+-------------------------------+------------------+------------------+-----------------+------------+
| subject                       | Tag: <current>   | Tag: base        | Tag: <current>  | Tag: base  |
+-------------------------------+------------------+------------------+-----------------+------------+
| benchHydrate1Object ()        | 3.200μs (±0.00%) | 3.200μs (±0.00%) | 2.813mb         | 2.813mb    |
| benchExtract1Object ()        | 3.800μs (±0.00%) | 3.800μs (±0.00%) | 2.813mb         | 2.813mb    |
| benchHydrate1000Objects ()    | 2.530ms (±0.00%) | 2.526ms (±0.00%) | 2.932mb         | 2.932mb    |
| benchExtract1000Objects ()    | 2.316ms (±0.00%) | 2.341ms (±0.00%) | 2.860mb         | 2.860mb    |
| benchHydrate1000000Objects () | 1.431s (±0.00%)  | 1.432s (±0.00%)  | 2.932mb         | 2.932mb    |
| benchExtract1000000Objects () | 1.489s (±0.00%)  | 1.497s (±0.00%)  | 2.860mb         | 2.860mb    |
+-------------------------------+------------------+------------------+-----------------+------------+

StackHydratorWithCryptographyBench
==================================

+-------------------------------+-------------------+-------------------+-----------------+------------+
|                               | time (kde mode)                       | memory                       |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| subject                       | Tag: <current>    | Tag: base         | Tag: <current>  | Tag: base  |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| benchHydrate1Object ()        | 7.400μs (±0.00%)  | 7.200μs (±0.00%)  | 2.791mb         | 2.791mb    |
| benchExtract1Object ()        | 16.400μs (±0.00%) | 16.600μs (±0.00%) | 2.791mb         | 2.791mb    |
| benchHydrate1000Objects ()    | 4.182ms (±0.00%)  | 4.264ms (±0.00%)  | 3.085mb         | 3.085mb    |
| benchExtract1000Objects ()    | 8.948ms (±0.00%)  | 8.983ms (±0.00%)  | 3.197mb         | 3.197mb    |
| benchHydrate1000000Objects () | 2.461s (±0.00%)   | 2.422s (±0.00%)   | 3.085mb         | 3.085mb    |
| benchExtract1000000Objects () | 6.677s (±0.00%)   | 6.783s (±0.00%)   | 3.197mb         | 3.197mb    |
+-------------------------------+-------------------+-------------------+-----------------+------------+

HydratorWithCryptographyBench
=============================

+-------------------------------+-------------------+-------------------+-----------------+------------+
|                               | time (kde mode)                       | memory                       |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| subject                       | Tag: <current>    | Tag: base         | Tag: <current>  | Tag: base  |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| benchHydrate1Object ()        | 7.400μs (±0.00%)  | 7.800μs (±0.00%)  | 2.791mb         | 2.791mb    |
| benchExtract1Object ()        | 16.400μs (±0.00%) | 17.400μs (±0.00%) | 2.791mb         | 2.791mb    |
| benchHydrate1000Objects ()    | 4.328ms (±0.00%)  | 4.329ms (±0.00%)  | 3.085mb         | 3.085mb    |
| benchExtract1000Objects ()    | 9.067ms (±0.00%)  | 8.903ms (±0.00%)  | 3.196mb         | 3.196mb    |
| benchHydrate1000000Objects () | 2.407s (±0.00%)   | 2.441s (±0.00%)   | 3.085mb         | 3.085mb    |
| benchExtract1000000Objects () | 6.782s (±0.00%)   | 6.704s (±0.00%)   | 3.197mb         | 3.197mb    |
+-------------------------------+-------------------+-------------------+-----------------+------------+

This comment gets update everytime a new commit comes in!

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants