-
Notifications
You must be signed in to change notification settings - Fork 56
S226: Gluing of Fortissimo and Sierpinski spaces #1810
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
prabau
wants to merge
1
commit into
main
Choose a base branch
from
fortiss-sierp-quotient
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,19 @@ | ||
| --- | ||
| uid: S000226 | ||
| name: Fortissimo space of size $\aleph_1$ and Sierpinski space glued at their limit points | ||
| --- | ||
|
|
||
| $X$ is the quotient of the topological sum of {S155} | ||
| and {S10} with the two limit points identified. | ||
| In more detail, let | ||
| - $Y=$ {S155} with $p$ as non-isolated point; | ||
| - $Z=\{a,b\}$ be {S10} with $a$ as closed non-isolated point and $b$ as isolated point. | ||
|
|
||
| Then $X=(Y\coprod Z)/{\sim}$ with $p$ and $a$ identified. | ||
|
|
||
| *Note*: Both $Y$ and $Z$ embed into $X$ via the quotient map. | ||
| For ease of notation, we'll treat them as subspaces of $X$ and | ||
| also write $p$ for the common limit point in the quotient. | ||
|
|
||
| $X$ could also be described as extending {S155} | ||
| by adding one isolated point $b$ with $\overline{\{b\}}=\{b,p\}$. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,7 @@ | ||
| --- | ||
| space: S000226 | ||
| property: P000002 | ||
| value: false | ||
| --- | ||
|
|
||
| {S10} embeds into $X$ and {S10|P2}. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,10 @@ | ||
| --- | ||
| space: S000226 | ||
| property: P000018 | ||
| value: true | ||
| --- | ||
|
|
||
| Let $\mathscr U$ be an open cover of $X$. | ||
| There is a countable $\mathscr V\subseteq\mathscr U$ with $Y\subseteq\bigcup\mathscr V$ | ||
| because {S155|P18}. | ||
| Since every neighborhood of $p$ contains $Z$, $\mathscr V$ is also a cover of $X$. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,8 @@ | ||
| --- | ||
| space: S000226 | ||
| property: P000021 | ||
| value: false | ||
| --- | ||
|
|
||
| $Y$ is a closed subspace of $X$ | ||
| and {S155|P21}. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,7 @@ | ||
| --- | ||
| space: S000226 | ||
| property: P000114 | ||
| value: true | ||
| --- | ||
|
|
||
| By construction. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,9 @@ | ||
| --- | ||
| space: S000226 | ||
| property: P000136 | ||
| value: true | ||
| --- | ||
|
|
||
| The subspace $Y$ is closed in $X$ | ||
| and anticompact ({S155|P136}). | ||
| So every compact subset of $X$ intersects $Y$ in a finite set, and is itself finite. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,10 @@ | ||
| --- | ||
| space: S000226 | ||
| property: P000147 | ||
| value: true | ||
| --- | ||
|
|
||
| The neighborhoods of $p$ in $X$ are the sets $V\cup Z$ with $V$ neighborhood of $p$ in $Y$. | ||
| Since {S155|P147}, | ||
| $p$ is also a P-point in $X$. | ||
| And every other (isolated) point is trivially a P-point. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,11 @@ | ||
| --- | ||
| space: S000226 | ||
| property: P000174 | ||
| value: true | ||
| --- | ||
|
|
||
| The neighborhoods of $p$ in $X$ are the sets $V\cup Z$ with $V$ neighborhood of $p$ in $Y$. | ||
| Since {S155|P174}, | ||
| there is a neighborhood base $\mathscr N$ for $p$ in $Y$ that is totally ordered by inclusion. | ||
| Then $\{V\cup Z:V\in\mathscr N\}$ is a totally ordered neighborhood base for $p$ in $X$. | ||
| And $X$ is trivially well-based at each of the other (isolated) points. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,7 @@ | ||
| --- | ||
| space: S000226 | ||
| property: P000203 | ||
| value: true | ||
| --- | ||
|
|
||
| All points except $p$ are isolated. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,12 @@ | ||
| --- | ||
| space: S000226 | ||
| property: P000229 | ||
| value: true | ||
| --- | ||
|
|
||
| The path components of $X$ are $Z$ and the singletons $\{x\}$ with $x\in Y\setminus\{p\}$ | ||
| (because {S10|P37} and | ||
| every $\{x\}$ with $x\in Y\setminus\{p\}$ is clopen in $X$). | ||
|
|
||
| And since {S10|P229}, | ||
| every path component of $X$ is {P229}. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,8 @@ | ||
| --- | ||
| space: S000226 | ||
| property: P000234 | ||
| value: false | ||
| --- | ||
|
|
||
| Every neighborhood $V$ of $p$ contains a point $x\in Y\setminus\{p\}$. | ||
| Hence $V$ is not connected since $\{x\}$ is clopen in $X$. |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I think it may be slightly easier to avoid quotients all together (or at least as one possible construction)? I.e. a space of size aleph1 with two special points p and q such that every points except p is isloated and ....
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I'll see if I can come up with something.