| Name | Nhat Quang Tran |
| Location | Vietnam, Singapore |
| Roles | Full Stack Developer, AI Engineer |
| Focus | AI-powered developer tools & code intelligence |
- Building GraphHub — Code intelligence for AI agents (v1.3.0)
- Creating AI tools: voice transcription, market prediction, smart assistants
- Desktop app developer with PyQt6
- Exploring knowledge graphs & LLM integration
- My tools have saved 85% tokens for AI coding assistants
- Passionate about production-quality open source — rigorous testing, bug hunting & performance
| Project | Description | Tech |
|---|---|---|
| GraphHub | Code intelligence for AI agents — 85% token savings, multi-client MCP, persistent memory | TypeScript, KuzuDB, MCP |
| NoteForge | Voice transcription + AI summarization | Python, Whisper, AI |
| MarketMinder | Institutional-grade trading analytics with deep learning | Python, PyTorch |
| pdfmaster | Advanced PDF manipulation tool | Python, PyQt6 |
| ImageHub | Bulk image downloader with modern UI | Python, Web Scraping |
| Parkey | Secure password manager | Python, Encryption |




