Skip to content

tmatthey/GpsWeather

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

15 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

GpsWeather

Generate weather forcast based on yr.no API along a GPS track with given velocity and start time.

Usage

gpsweather <route tcx, gpx or kml> <number of points> <velocity km/h> <start local date time> [-md]

Output

Time Distance [km] Elevation [m] Elevation gain [m] Update time Weather Temperature [C] Rain [mm/h] Rain min [mm/h] Rain max [mm/h] Rain probability Wind [m/s] Direction Direction [Deg]
2026-07-11 07:00:00 0 739 0 2026-07-02 08:30:23 cloudy 11.2 0 0 0.133 30 2.3 WNW 294.7
2026-07-11 07:37:39 3.77 953 247 2026-07-02 08:30:23 cloudy 10.3 0 0 0.133 30 2.5 WNW 294.7
2026-07-11 08:15:21 7.54 1085 500 2026-07-02 08:30:23 rain 9.4 0.433 0 0.583 30 3.2 WNW 290.7
2026-07-11 08:52:59 11.3 984 672 2026-07-02 08:30:23 rain 10.9 0.417 0 0.517 28 2.3 WNW 291.4
2026-07-11 09:30:34 15.06 990 884 2026-07-02 08:30:32 rain 10.9 0.417 0 0.517 28 2.8 WNW 291.4
2026-07-11 10:08:13 18.82 992 1044 2026-07-02 08:30:23 rain 10 0.433 0 0.583 30 3.1 WNW 290.7
2026-07-11 10:46:04 22.61 1282 1414 2026-07-02 08:30:32 rain 7.9 0 0 0.15 30 4.3 WSW 249.4
2026-07-11 11:23:34 26.36 1376 1596 2026-07-02 08:30:32 cloudy 7.7 0 0 0.15 30 4.3 WSW 249.4
2026-07-11 12:01:35 30.16 1496 1755 2026-07-02 08:30:23 rain 6 0 0 0.15 30 5.1 WSW 249.4
2026-07-11 12:39:10 33.92 1349 1825 2026-07-02 08:30:32 rain 6.7 0.367 0 0.467 26 5 WSW 249.9
2026-07-11 13:16:30 37.65 1232 1880 2026-07-02 08:30:32 cloudy 8.8 0 0 0 20 3.8 WSW 252.8
2026-07-11 13:54:03 41.41 1228 1926 2026-07-02 08:30:32 cloudy 9.1 0 0 0 20 3.5 WSW 252.8
2026-07-11 14:31:44 45.17 1320 2065 2026-07-02 08:30:32 rain 11.9 0.5 0 0.617 34 5.9 WSW 251.3
2026-07-11 15:09:22 48.94 1389 2209 2026-07-02 08:30:23 rain 11.3 0.567 0 0.567 26 5.9 W 263.7
2026-07-11 15:47:01 52.7 1322 2291 2026-07-02 08:30:32 rain 11.8 0.567 0 0.567 26 5.7 W 263.7
2026-07-11 16:24:45 56.48 1205 2353 2026-07-02 08:30:32 rain 12.9 0.383 0 0.45 26 5.7 W 259.6
2026-07-11 17:02:16 60.23 1187 2453 2026-07-02 08:30:23 rain 13.2 0.383 0 0.45 26 5.7 W 259.6
2026-07-11 17:40:43 64.07 1177 2512 2026-07-02 08:30:23 rain 13.6 0.383 0 0.45 26 5.2 W 259.6
2026-07-11 18:17:38 67.76 1271 2675 2026-07-02 08:30:32 rainshowers_day 12.5 0.283 0 0.55 30 5.2 WNW 285.8
2026-07-11 18:55:15 71.53 1157 2701 2026-07-02 08:30:23 rainshowers_day 12.6 0.283 0 0.55 30 5.1 WNW 285.8
2026-07-11 19:33:23 75.34 1108 2742 2026-07-02 08:30:23 rain 13 0.35 0 0.667 34 5.1 WNW 287.4
2026-07-11 20:10:28 79.05 956 2772 2026-07-02 08:30:23 cloudy 10 0 0 0 20 4.6 WNW 291.7
2026-07-11 20:48:10 82.82 1202 3076 2026-07-02 08:30:32 cloudy 8.3 0.383 0 0.383 24 5.5 WNW 281.7
2026-07-11 21:25:47 86.58 1076 3100 2026-07-02 08:30:32 cloudy 9.3 0 0 0 22 5.2 WNW 293.5
2026-07-11 22:03:25 90.34 1082 3197 2026-07-02 08:30:32 cloudy 10.3 0 0 0.1 26 4.2 WNW 298
2026-07-11 22:41:02 94.1 739 3206 2026-07-02 08:30:32 cloudy 11.7 0 0 0.1 26 3.2 WNW 298

About

Generate weather forcast along a GPS track with given velocity

Resources

Stars

Watchers

Forks

Releases

Packages

Contributors

Languages